Format | Version | Reader | Extension | Filter | Export | View | Extract | Metadata | Charset | Header/Footer |
---|---|---|---|---|---|---|---|---|---|---|
Computer Graphics Metafile | n/a | kpcgmrdr1Files with non-partitioned data are supported. | CGM | Y | Y | Y | N | N | N | N |
CorelDRAW2CDR/CDR with TIFF header. |
through 9.0 10, 11, 12, X3 |
kpcdrrdr | CDR | N | Y | Y | N | N | N | N |
DCX Fax System | n/a | kpdcxrdr | DCX | N | Y | Y | N | N | N | N |
Digital Imaging & Communications in Medicine (DICOM) | n/a | dcmsr | DCM | M | N | N | N | Y | N | N |
Encapsulated PostScript (raster) | TIFF header | kpepsrdr | EPS | N | Y | Y | N | N | N | N |
Enhanced Metafile | n/a | kpemfrdr | EMF | Y | Y | Y | N | Y | N | N |
GIF |
87, 89 |
kpgifrdr |
GIF |
N | Y | Y | N | N | N | N |
gifsr | M | M | N | N | Y | N | N | |||
JBIG2 | n/a | kpJBIG2rdr | JBIG2 | N | Y | Y | N | N | N | N |
JPEG |
n/a |
kpjpgrdr |
JPEG |
N | Y | Y | N | N | N | N |
jpgsr | M | M | N | N | Y | N | N | |||
JPEG 2000 |
n/a |
kpjp2000rdr |
JP2, JPF, J2K, JPWL, JPX, PGX |
N | Y | Y | N | N | N | N |
jp2000sr | M | M | N | N | Y | N | N | |||
Lotus AMIDraw Graphics | n/a | kpsdwrdr | SDW | N | Y | Y | N | N | N | N |
Lotus Pic | n/a | kppicrdr | PIC | Y | Y | Y | N | N | N | N |
Macintosh Raster | 2 | kppctrdr | PIC PCT |
N | Y | Y | N | N | N | N |
MacPaint | n/a | kpmacrdr | PNTG | N | Y | Y | N | N | N | N |
Microsoft Office Drawing | n/a | kpmsordr | MSO | N | Y | Y | N | N | N | N |
Omni Graffle | n/a | kpGFLrdr | GRAFFLE | Y | N | N | N | Y | Y | N |
PC PaintBrush | 3 | kppcxrdr | PCX | N | Y | Y | N | N | N | N |
Portable Network Graphics |
n/a |
kppngrdr | PNG | N | Y | Y | N | N | N | N |
pngsr | PNG | M | M | N | N | Y | N | N | ||
SGI RGB Image | n/a | kpsgirdr | RGB | N | Y | Y | N | N | N | N |
Sun Raster Image | n/a | kpsunrdr | RS | N | Y | Y | N | N | N | N |
Tagged Image File |
through 6.03The following compression types are supported: no compression, CCITT Group 3 1-Dimensional Modified Huffman, CCITT Group 3 T4 1-Dimensional, CCITT Group 4 T6, LZW, JPEG (only Gray, RGB and CMYK color space are supported), and PackBits. | tifsr | TIFF | M | M | N | N | Y | N | N |
kptifrdr | TIFF | N | Y | Y | N | N | N | N | ||
Truevision Targa | 2 | kptrardr | TGA | N | Y | Y | N | N | N | N |
Windows Animated Cursor | n/a | kpanirdr | ANI | N | Y | Y | N | N | N | N |
Windows Bitmap |
n/a |
kpbmprdr | BMP | N | Y | Y | N | N | N | N |
bmpsr | BMP | M | M | N | N | Y | N | N | ||
Windows Icon Cursor | n/a | kpicordr | ICO | N | Y | Y | N | N | N | N |
Windows Metafile | 3 | kpwmfrdr | WMF | Y | Y | Y | N | N | N | N |
WordPerfect Graphics 1 | 1 | kpwpgrdr | WPG | N | Y | Y | N | N | N | N |
WordPerfect Graphics 2 | 2, 7 | kpwg2rdr | WPG | N | Y | Y | N | N | N | N |
|